<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TraderWerks &#187; Book Review</title>
	<atom:link href="http://blog.traderwerks.com/category/book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderwerks.com</link>
	<description>What is going on at TraderWerks.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Great Trading Book You Probably Have Never Heard About.</title>
		<link>http://blog.traderwerks.com/2010/10/29/a-great-trading-book-you-probably-have-never-heard-about/</link>
		<comments>http://blog.traderwerks.com/2010/10/29/a-great-trading-book-you-probably-have-never-heard-about/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:20:48 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=946</guid>
		<description><![CDATA[( For those of you who do not want to read the whole blog post, you can download the book here FOR FREE &#8220;Principals and Psychology of Day Trading&#8221; no signup or anything ) YOU CAN ALWAYS LEARN SOMETHING AND SOME OF THE BEST THINGS ARE FREE I was on a board discussing account minimums [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2010/10/29/a-great-trading-book-you-probably-have-never-heard-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; The Complete Guide to Futures Trading</title>
		<link>http://blog.traderwerks.com/2009/03/31/book-review-the-complete-guide-to-futures-trading/</link>
		<comments>http://blog.traderwerks.com/2009/03/31/book-review-the-complete-guide-to-futures-trading/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:00:49 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[pprivate client group]]></category>
		<category><![CDATA[refco]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wiley press]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=379</guid>
		<description><![CDATA[REFCO&#8230;YOU REMEMBER THEM Â DON&#8217;T YOU ? This book was originally published by a little outfit known as RefCo. My copy of this book is originally from the Refco Private Clients Group. Refco was a pretty messed up company. They were the largest futures broker in Chicago in 2005. It went public in August 2005, had [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/03/31/book-review-the-complete-guide-to-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Trading &#8211;  Book Review</title>
		<link>http://blog.traderwerks.com/2009/03/01/quantitative-trading-el-book-review/</link>
		<comments>http://blog.traderwerks.com/2009/03/01/quantitative-trading-el-book-review/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:14:43 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[ep chan]]></category>
		<category><![CDATA[epchan]]></category>
		<category><![CDATA[ernest]]></category>
		<category><![CDATA[ernest p chan]]></category>
		<category><![CDATA[mean reversion]]></category>
		<category><![CDATA[quantitive trading]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=246</guid>
		<description><![CDATA[REALLY SHORT REVIEW : GOOD BOOK FOR THE QUANT RETAIL TRADER LONG REVIEW I read a lot of books ( when I have the time ) and I came across this one and I was pleasantly surprised.Â I didn&#8217;t pick up THAT much from the book, but it is well worth the read. It codified a [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/03/01/quantitative-trading-el-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

