<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TraderWerks &#187; Market Analyzer</title>
	<atom:link href="http://blog.traderwerks.com/category/market-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderwerks.com</link>
	<description>What is going on at TraderWerks.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market If Touched / Limit If Touched Orders In Ninja Trader</title>
		<link>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/</link>
		<comments>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:35:25 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Market Analyzer]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[complet orders types]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[Limit If Touched Orders]]></category>
		<category><![CDATA[lit]]></category>
		<category><![CDATA[Market If Touched]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=644</guid>
		<description><![CDATA[MIT/LIT ORDERS MIA IN NINJATRADER With any trading platform, there will always be ONE feature that you need that is not implemented. For me that is Limit If Touched orders with a negative offset in NinjaTrader. I was on a long trip recently and I finally had time to implement MIT/LIT for a strategy I [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow Range Market Analyzer Scan</title>
		<link>http://blog.traderwerks.com/2008/08/23/narrow-range-market-analyzer-scan/</link>
		<comments>http://blog.traderwerks.com/2008/08/23/narrow-range-market-analyzer-scan/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 07:00:06 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Market Analyzer]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=58</guid>
		<description><![CDATA[I was reading Elitetrader ( yes I read it. You probably do to but do not want to admit it. ) A user was looking for a free stock screener to find stocks in a narrow range. I though it was a good idea, and since NinjaTrader is free, and you can get free end [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2008/08/23/narrow-range-market-analyzer-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

