<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TraderWerks &#187; Strategy</title>
	<atom:link href="http://blog.traderwerks.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.traderwerks.com</link>
	<description>What is going on at TraderWerks.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally&#8230; How to Get The Size Of Your Account Inside Of A NinjaTrader Strategy</title>
		<link>http://blog.traderwerks.com/2012/01/24/finally-how-to-get-the-size-of-your-account-inside-of-a-ninjatrader-strategy/</link>
		<comments>http://blog.traderwerks.com/2012/01/24/finally-how-to-get-the-size-of-your-account-inside-of-a-ninjatrader-strategy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:25:54 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[ninjatrader coding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[account value]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[ninjascript]]></category>
		<category><![CDATA[Ninjascript Strategy]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=875</guid>
		<description><![CDATA[FINALLY I have been using this for a while, since the early NinjaTrader 7 betas, which seems like forever ago  and it has been very useful. Mainly used in risk management, which is usually overlooked by many. Knowing the account size is very , very helpful for writing code for risk management. Risk management is so [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2012/01/24/finally-how-to-get-the-size-of-your-account-inside-of-a-ninjatrader-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Guide To Ninja Trader Monte Carlo Analysis</title>
		<link>http://blog.traderwerks.com/2010/12/27/traders-guide-to-ninja-trader-monte-carlo-analysis/</link>
		<comments>http://blog.traderwerks.com/2010/12/27/traders-guide-to-ninja-trader-monte-carlo-analysis/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:24:25 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Free Indicators]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[carlo]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[microsoft can bite my shiny metal ass]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[monte carlo]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[tf]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=971</guid>
		<description><![CDATA[Well since NinjaTrader 7 will probably be released in 2008 2009 2010 is released , I wanted to look one of the new features. One of the most exciting is NinjaTrader 7 has a built in Monte Carlo analysis section. I should say cool and useful instead of exciting. Before NinjaTrader 7 , if I wanted [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2010/12/27/traders-guide-to-ninja-trader-monte-carlo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market If Touched / Limit If Touched Orders In Ninja Trader</title>
		<link>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/</link>
		<comments>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:35:25 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Market Analyzer]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[complet orders types]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[Limit If Touched Orders]]></category>
		<category><![CDATA[lit]]></category>
		<category><![CDATA[Market If Touched]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=644</guid>
		<description><![CDATA[MIT/LIT ORDERS MIA IN NINJATRADER With any trading platform, there will always be ONE feature that you need that is not implemented. For me that is Limit If Touched orders with a negative offset in NinjaTrader. I was on a long trip recently and I finally had time to implement MIT/LIT for a strategy I [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/05/27/market-if-touched-limit-if-touched-orders-in-ninja-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Trading Strategy With Source</title>
		<link>http://blog.traderwerks.com/2009/05/04/turtle-trading-strategy-with-source/</link>
		<comments>http://blog.traderwerks.com/2009/05/04/turtle-trading-strategy-with-source/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:20:29 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[donchian]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[ninjascript]]></category>
		<category><![CDATA[Ninjascript Strategy]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[richard dennis]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trend filter]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=605</guid>
		<description><![CDATA[THE TURTLES In 1983 &#38; 1984 Richard Dennis recruited 21 men and 2 women who both became known as the &#8220;turtles.&#8221; The program with the turtles ended in 1988, with many of the &#8216;turtles&#8217; have going on to successful careers as commodity trading advisors. If you have not hard about the Turtles there is a [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/05/04/turtle-trading-strategy-with-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why TraderWerks ?</title>
		<link>http://blog.traderwerks.com/2009/04/27/why-traderwerks/</link>
		<comments>http://blog.traderwerks.com/2009/04/27/why-traderwerks/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:52:39 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[strudel]]></category>
		<category><![CDATA[traderwerks]]></category>
		<category><![CDATA[why traderwerks]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=228</guid>
		<description><![CDATA[TraderWerks. The first part, trader, we can all relate to. The second word , Werks is a German word that means factory.Stupid name at first, but when you think about it, it makes sense. So now you have a clue to why I named this site TraderWerks.Â This post has been a long time in the [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/04/27/why-traderwerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Think Like A Trader&#8221;</title>
		<link>http://blog.traderwerks.com/2009/04/13/think-like-a-trader/</link>
		<comments>http://blog.traderwerks.com/2009/04/13/think-like-a-trader/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:50:21 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[psycology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[steenberg]]></category>
		<category><![CDATA[think like a trader. psycholocial trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=540</guid>
		<description><![CDATA[THINK LIKE A TRADER SomeÂ scientistsÂ decided to do a study on how do people trade &#8216;likeÂ a trader&#8217;, and do they perform better when Â people trade better when they &#8216;Think Like A Trader&#8221;. This paper specifically takes a look at traders and lossÂ aversion. If one &#8216;Thinks Like A Trader&#8221; will they be less risk averse and trade [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2009/04/13/think-like-a-trader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gap Fade Ninjascript Strategy : Five Profitable RIMM Trades In A Row in 10 Days</title>
		<link>http://blog.traderwerks.com/2008/10/28/gap-fade-ninjascript-strategy-five-profitable-rimm-trades-in-a-row-in-10-days/</link>
		<comments>http://blog.traderwerks.com/2008/10/28/gap-fade-ninjascript-strategy-five-profitable-rimm-trades-in-a-row-in-10-days/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 08:24:32 +0000</pubDate>
		<dc:creator>TraderWerks</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[fade]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Ninjascript Strategy]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.traderwerks.com/?p=139</guid>
		<description><![CDATA[Looking at this wild week in the market I decided to look at the old gap trade. The gap trade is fading a gap open, and used to be a staple trade, but in the last few years it has not worked as well.. For example , if a stock opens up 2%, you sell [...]]]></description>
		<wfw:commentRss>http://blog.traderwerks.com/2008/10/28/gap-fade-ninjascript-strategy-five-profitable-rimm-trades-in-a-row-in-10-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

